![]()
Below is an example of dumpseed, connecting to the IRIS/USGS GSN station ANMO via the ASL LISS. |
| your_wkstn $ dumpseed -d -e -t anmo.iu.liss.org | ||
| Connecting to remote host: anmo.iu.liss.org [blocksize 512] | ||
| Connected to remote host anmo.iu.liss.org | ||
| Connected to anmo.iu.liss.org | ----- | net connection made, data begins flowing |
| STA ANMO | ----- | header information, station (all header tags are 4 characters) |
| NET IU | ----- | network |
| COMPBH1 | ----- | component |
| RATE20 | ----- | sample rate |
| TIME1997,336,13:55:41.530 | ----- | time of first sample |
| NSAM617 | ----- | number of samples in record |
| QTAD85, 5, 7 | ----- | |
| FORMSTEIM2 | ----- | compression type |
| DATA | ----- | data points follow |
| 2634 | ----- | data... |
| 2649 | ||
| 2661 | ||
| . | ||
| . | ||
| . | ||
| 2022 | ||
| 2026 | ||
| 2030 | ----- | 617th data point, end of record |
| STA ANMO | ----- | next record |
| NET IU | ||
| COMPBHZ | ||
| RATE20 | ||
| TIME1997,336,13:55:49.730 | ||
| NSAM522 | ||
| QTAD85, 5, 7 | ||
| FORMSTEIM2 | ||
| DATA | ||
| -3837 | ||
| -3851 | ||
| . | ||
| . | ||
| . | ||
Return to the How to Connect Page This page is URL:
http://aslwww.usgs.gov/Seismic_Data/ds_example.htm/
Maintained by: webmaster@asl.cr.usgs.gov
Last modified on August 20, 1999 (gws)