| What data are available via the LISS? |
|
Seismic data from stations around the world are available via the
LISS. Seismic data from the LISS are recorded on a variety of
instrumentation recording at several different sample rates. A
wide spectrum of data are available. Data ranging from low sample rates, enabling studies of
low frequency signals from large teleseisms (distant earthquakes) which travel deep within the earth's interior,
to high sample rate
data, often used to analyze short period signals of local earthquakes and
explosions. Instrumentation varies from highly sensititive very broadband seismometers used to record distant events to low gain accelerometers able to withstand violent shaking of a large earthquake near the station.
|
Network |
Station |
Location | Sample rates, in samples/second | |||||
| 80 | 40 | 20 | 1 | 0.1 | 0.01 | |||
| GT | BDFB | Brazil | x | x | x | |||
| GT | BGCA | Central African Republic | x | x | x | |||
| GT | BOSA | South Africa | x | x | x | |||
| GT | CPUP | Paraguay | x | x | x | |||
| GT | DBIC | Cote d'Ivoire | x | x | x | |||
| GT | LBTB | Botswana | x | x | x | |||
| GT | LPAZ | Bolivia | x | x | x | |||
| GT | PLCA | Argentina | x | x | x | |||
| GT | VNDA | Antarctica | x | x | x | |||
| IC | BJT | China | x | x | x | x | x | x |
| IC | ENH | China | x | x | x | x | x | x |
| IC | HIA | China | x | x | x | x | x | x |
| IC | KMI | China | x | x | x | x | x | x |
| IC | LSA | China | x | x | x | x | x | x |
| IC | MDJ | China | x | x | x | x | x | x |
| IC | SSE | China | x | x | x | x | x | x |
| IC | WMQ | China | x | x | x | x | x | x |
| IC | XAN | China | x | x | x | x | x | x |
| IU | ADK | United States | x | x | x | x | ||
| IU | ANMO | United States | x | x | x | x | x | x |
| IU | BILL | Russia | x | x | x | x | ||
| IU | COLA | United States | x | x | x | x | ||
| IU | CTAO | Australia | x | x | x | x | ||
| IU | GNI | Armenia | x | x | x | x | ||
| IU | GUMO | Marianas Islands | x | x | x | x | x | |
| IU | HKT | United States | x | x | x | x | ||
| IU | HRV | United States | x | x | x | |||
| IU | INCN | Republic of Korea | x | x | x | x | x | |
| IU | KBS | Norway | x | x | x | x | ||
| IU | KIP | United States | x | x | x | x | ||
| IU | KONO | Norway | x | x | x | x | ||
| IU | LVC | Chile | x | x | x | x | x | x |
| IU | MA2 | Russia | x | x | x | x | x | |
| IU | MSKU | Gabon | x | x | x | x | x | |
| IU | NWAO | Australia | x | x | x | x | x | x |
| IU | OTAV | Ecuador | x | x | x | x | x | x |
| IU | PAYG | Galapagos Islands | x | x | x | x | x | |
| IU | PET | Russia | x | x | x | x | x | |
| IU | PMSA | Antarctica | x | x | x | x | ||
| IU | POHA | United States | x | x | x | x | x | |
| IU | RCBR | Brazil | x | x | x | x | ||
| IU | SBA | Antarctica | x | x | x | |||
| IU | SJG | Puerto Rico | x | x | x | x | ||
| IU | SNZO | New Zealand | x | x | x | x | x | x |
| IU | SPA | Antarctica | x | x | x | x | ||
| IU | TATO | Taiwan | x | x | x | x | ||
| IU | TIXI | Russia | x | x | ||||
| IU | TRQA | Argentina | x | x | x | x | x | x |
| IU | TUC | United States | x | x | x | x | ||
| IU | ULN | Mongolia | x | x | x | x | ||
| IU | YAK | Russia | x | x | ||||
| IU | YSS | Russia | x | x | ||||
![]()
This page is URL:
http://aslwww.usgs.gov/Seismic_Data/liss_data.htm/
Maintained by: webmaster@asl.cr.usgs.gov
Last modified on 17 May 2001 MDT (gws)